Unternehmen | Name | Jahr |
---|---|---|
AstraZeneca | BRCA1/2 Prostatakarzinom (Gewebe) | 2021 |
AstraZeneca | BRCA 1/2 (Phase II) Ovarialkarzinom | 2017 |
AstraZeneca | T790M (Phase I) NSCLC | 2016 |
AstraZeneca | T790M (Phase II) NSCLC | 2017 |
Bayer | NTRK Genfusion | 2019 |
Blueprint Medicines | GIST (Anpassung Ringversuch) | 2020 |
Bristol-Myers Squibb | PD-L1 malignes Melanom | 2016 |
Bristol-Myers Squibb/ Merck Sharp & Dohme | PD-L1 NSCLC (Phase II) | 2017 |
Janssen-Cilag GmbH | FGFR3 Urothelkarzinom | 2020 |
Lilly | EGFR IHC sqNSCLC | 2016 |
Lilly | RET-Genfusionen (ISH und NGS) | 2021 |
Lilly | RET-Mutationen | 2021 |
Merck Sharp & Dohme | PD-L1 NSCLC (Phase I) | 2016 |
Merck Sharp & Dohme | PD-L1 HNSCC | 2020 |
Merck Sharp & Dohme | PD-L1 Urothelkarzinom (Phase II) | 2020 |
Merck Sharp & Dohme/ Roche | PD-L1 Urothelkarzinom (Phase I) | 2019 |
Merck Sharp & Dohme/ Roche | PD-L1 TNBC | 2019 |
Novartis | BRAF V600 NSCLC | 2017 |
Novartis | PIK3CA Mammakarzinom | 2020 |
Pierre Fabre | BRAF V600E Kolonkarzinom | 2020 |
Pfizer | ROS1 NSCLC | 2019 |
Roche | ALK NSCLC | 2019 |
Amgen | KRAS p.G12C NSCLC | 2021 |
Bristol-Myers Squibb/ Merck Sharp & Dohme/ GlaxoSmithKline | MSI und MMRD (Anpassung Ringversuch) | 2021 |
Janssen-Cilag GmbH | EGFR Exon 20 Insertionen DACH | 2021 |
Incyte | FGFR2 Cholangiokarzinom | 2021 |
AstraZeneca | HRD Ovarialkarzinom | 2022 |
Daiichi-Sankyo & AstraZeneca | HER2low | 2023 |
Astellas | Claudin 18.2 | 2023 |
Servier | IDH1 Cholangiokarzinom | 2023 |
MERCK / Novartis | MET Exon 14 Skipping NSCLC Gewebe | 2022 |
MERCK / Novartis | MET Exon 14 Skipping NSCLC Liquid Biopsy | 2022 |
Stand 01/2023